using-the-cluster
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| using-the-cluster [2023/01/06 06:12] – aorth | using-the-cluster [2023/01/06 06:14] (current) – aorth | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| * **compute05**, | * **compute05**, | ||
| * **compute07**: | * **compute07**: | ||
| - | * **compute03**: | ||
| - | To get access to the cluster you should talk to Jean-Baka | + | To get access to the cluster you should talk to Alan Orth or Jean-Baka in the Data and Research Methods Unit (Mara House). Once you have access you should read up on [[Using SLURM|SLURM]] so you can learn how to submit jobs to the cluster. |
| Line 23: | Line 22: | ||
| ==== Microsoft Windows ==== | ==== Microsoft Windows ==== | ||
| - | If you are running Windows 10, you can access a simple ssh client by [[https:// | + | If you are running Windows 10+, you can access a simple ssh client by [[https:// |
| Line 32: | Line 31: | ||
| ===== Cluster Organization ===== | ===== Cluster Organization ===== | ||
| - | The cluster is arranged in a master/slave configuration; users log into HPC (the master) and use it as a " | + | The cluster is arranged in a head/compute |
| {{: | {{: | ||
| Line 38: | Line 37: | ||
| ^Machine | ^Machine | ||
| - | |compute03 | 442 GB RAM \\ 8 CPUs | batch and high-memory jobs \\ Good for genome assembly (mira, newbler, abyss, etc), mothur|{{https:// | ||
| |compute05 | 384 GB RAM \\ 48 CPUs \\ 1.6TB scratch | batch jobs \\ Most recent AMD EPYC CPUs, good for BLAST, structure, R, etc |{{https:// | |compute05 | 384 GB RAM \\ 48 CPUs \\ 1.6TB scratch | batch jobs \\ Most recent AMD EPYC CPUs, good for BLAST, structure, R, etc |{{https:// | ||
| |compute06|256 GB RAM \\ 64 CPUs | batch and interactive jobs \\ Good for BLAST, structure, R, admixture, etc.|{{https:// | |compute06|256 GB RAM \\ 64 CPUs | batch and interactive jobs \\ Good for BLAST, structure, R, admixture, etc.|{{https:// | ||
using-the-cluster.txt · Last modified: by aorth
