tutorials:population-diversity
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
tutorials:population-diversity [2020/03/26 20:05] – created bngina | tutorials:population-diversity [2020/09/02 11:43] (current) – jean-baka | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Tutorials on Population Diversity Studies ====== | ====== Tutorials on Population Diversity Studies ====== | ||
- | We outline pipleines for working on various population genetics/ | + | Population diversity studies aim to measure variation within a group of closely related individuals in terms of their genetics or morphology, or even in their demography in terms of numbers of various individuals present or proportional representation of various groups among them, [[https:// |
+ | |||
+ | * [[tutorials: |
tutorials/population-diversity.1585253131.txt.gz · Last modified: 2020/03/26 20:05 by bngina