pspp
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pspp [2009/11/23 08:04] – 172.26.0.166 | pspp [2010/05/22 14:19] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Protein structures are critical for understanding the mechanisms of biological systems and, subsequently, | Protein structures are critical for understanding the mechanisms of biological systems and, subsequently, | ||
| - | [[http://www.plosone.org/article/ | + | [[http://ukpmc.ac.uk/articlerender.cgi? |
| DISPRO/ | DISPRO/ | ||
| Line 10: | Line 10: | ||
| sspro : http:// | sspro : http:// | ||
| + | |||
| + | PRODIV-TMHMM : | ||
| + | |||
| + | FIEFDom : http:// | ||
| + | < | ||
| + | Edit the paths in ' | ||
| + | the program is being run. | ||
| + | |||
| + | | ||
| + | containing the ' | ||
| + | | ||
| + | |||
| + | |||
| + | Change the file permissions of the executable by running | ||
| + | the Linux version. | ||
| + | |||
| + | </ | ||
| + | Running FIEFDom | ||
| + | < | ||
| + | |||
| + | |||
| + | |||
| + | Rosetta and PyRosetta Software | ||
| + | |||
| + | Rosetta Software Logo from Baker Laboratory | ||
| + | |||
| + | Rosetta is a molecular modeling software package for understanding protein structures, protein design, protein docking, protein-DNA and protein-protein interactions. The Rosetta software contains multiple functional modules, including Rosetta ab initio, RosettaNMR, RosettaDesign, | ||
| + | |||
| + | |||
| + | ./ | ||
pspp.1258963497.txt.gz · Last modified: (external edit)
