population-diversity:microbiome-analysis-with-qiime2-using-illumina-paired-end-sequence-data
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| population-diversity:microbiome-analysis-with-qiime2-using-illumina-paired-end-sequence-data [2020/04/29 15:02] – [Qiime2 data filtering and feature (OTU) table construction] bngina | population-diversity:microbiome-analysis-with-qiime2-using-illumina-paired-end-sequence-data [2020/04/29 15:09] (current) – [Qiime2 data filtering and feature (OTU) table construction] bngina | ||
|---|---|---|---|
| Line 68: | Line 68: | ||
| < | < | ||
| qiime dada2 denoise-paired \ | qiime dada2 denoise-paired \ | ||
| - | | + | |
| | | ||
| | | ||
| | | ||
| | | ||
| - | | + | |
| - | | + | |
| - | | + | |
| | | ||
| - | #next summarise the features table and view, | + | #summarise the features table to view it, |
| | | ||
| - | time qiime feature-table summarize \ | + | qiime feature-table summarize \ |
| - | | + | |
| - | | + | |
| #view a summary of the rep sequences | #view a summary of the rep sequences | ||
| - | time qiime feature-table tabulate-seqs \ | + | qiime feature-table tabulate-seqs \ |
| - | | + | |
| - | | + | |
| #and also view the denoising statistics | #and also view the denoising statistics | ||
| - | time qiime metadata tabulate \ | + | qiime metadata tabulate \ |
| - | --m-input-file | + | --m-input-file /home/ |
| - | --o-visualization | + | --o-visualization /home/ |
| </ | </ | ||
population-diversity/microbiome-analysis-with-qiime2-using-illumina-paired-end-sequence-data.1588172577.txt.gz · Last modified: by bngina
