population-diversity:microbiome-analysis-with-qiime2-using-illumina-paired-end-sequence-data
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
population-diversity:microbiome-analysis-with-qiime2-using-illumina-paired-end-sequence-data [2020/03/30 14:49] – bngina | population-diversity:microbiome-analysis-with-qiime2-using-illumina-paired-end-sequence-data [2020/04/29 15:09] (current) – [Qiime2 data filtering and feature (OTU) table construction] bngina | ||
---|---|---|---|
Line 41: | Line 41: | ||
==== Qiime2 data filtering and feature (OTU) table construction ==== | ==== Qiime2 data filtering and feature (OTU) table construction ==== | ||
- | Qiime2 provides two pluggins/ | + | Qiime2 provides two pluggins/ |
+ | Important to keep in mind is the size of the amplified region covered by the primers used and what is the expected fragment length after read joining? This will determine the trim and truncate length parameters for dada2 and deblur pipelines. | ||
+ | === Dada2 === | ||
+ | |||
+ | The Dada2 pipeline detects and corrects illumina amplicon sequence data and additionally filters any phiX reads identified in sequencing data and also filter out any chimeric sequences. | ||
+ | To see usage and parameters that can be adjusted get the help for the pluggin i.e | ||
+ | |||
+ | < | ||
+ | qiime dada2 --help | ||
+ | </ | ||
+ | |||
+ | The data we are using is paired-end, hence we will use the [[https:// | ||
+ | |||
+ | A key parameter to be careful about is the //'' | ||
+ | |||
+ | The other key parameters in quality control of the sequences are those used to trim the forward, '' | ||
+ | |||
+ | To determine what values to pass for these two parameters; | ||
+ | *Review the Interactive Quality Plot tab in the //'' | ||
+ | *The expected fragment size after the reads are joined, particularly for the //'' | ||
+ | |||
+ | The command would therefore be | ||
+ | |||
+ | < | ||
+ | qiime dada2 denoise-paired \ | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | |||
+ | #summarise the features table to view it, | ||
+ | | ||
+ | qiime feature-table summarize \ | ||
+ | | ||
+ | | ||
+ | |||
+ | |||
+ | #view a summary of the rep sequences | ||
+ | |||
+ | qiime feature-table tabulate-seqs \ | ||
+ | | ||
+ | | ||
+ | |||
+ | #and also view the denoising statistics | ||
+ | qiime metadata tabulate \ | ||
+ | --m-input-file / | ||
+ | --o-visualization / | ||
+ | </ |
population-diversity/microbiome-analysis-with-qiime2-using-illumina-paired-end-sequence-data.1585579782.txt.gz · Last modified: 2020/03/30 14:49 by bngina