mkatari-bioinformatics-august-2013-phytozome2gostats
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mkatari-bioinformatics-august-2013-phytozome2gostats [2016/08/15 09:46] – mkatari | mkatari-bioinformatics-august-2013-phytozome2gostats [2026/07/14 06:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 109: | Line 109: | ||
| musa_genes = row.names(time12ddsMat_gentrt_res_sig) | musa_genes = row.names(time12ddsMat_gentrt_res_sig) | ||
| - | res_sig_goterms = runGostats(gsc, | + | res_sig_goterms = runGostats(gsc, |
| - | row.names(time12ddsMat_gentrt_res_sig), | + | |
| - | row.names(allcounts)) | + | |
| </ | </ | ||
mkatari-bioinformatics-august-2013-phytozome2gostats.1471254369.txt.gz · Last modified: (external edit)
