mkatari-bioinformatics-august-2013-gatknotes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
mkatari-bioinformatics-august-2013-gatknotes [2016/08/11 12:29] – mkatari | mkatari-bioinformatics-august-2013-gatknotes [2016/08/17 08:37] (current) – mkatari | ||
---|---|---|---|
Line 261: | Line 261: | ||
< | < | ||
GenomeAnalysisTK \ | GenomeAnalysisTK \ | ||
- | -R PTC_Human.fasta | + | -R PTC_Human.fasta |
-T VariantsToTable \ | -T VariantsToTable \ | ||
-V PTC_human.gatk.vcf \ | -V PTC_human.gatk.vcf \ | ||
Line 277: | Line 277: | ||
-o PTC_human.gatk.filter.vcf \ | -o PTC_human.gatk.filter.vcf \ | ||
--variant PTC_human.gatk.vcf \ | --variant PTC_human.gatk.vcf \ | ||
- | --filterExpression "QD < 2.0 || MQ < 40.0 || FS > 60.0 || HaplotypeScore > | + | --filterExpression " |
- | --filterName | + | --filterName mannyfilter |
</ | </ |
mkatari-bioinformatics-august-2013-gatknotes.1470918591.txt.gz · Last modified: 2016/08/11 12:29 by mkatari