mkatari-bioinformatics-august-2013-clustering
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mkatari-bioinformatics-august-2013-clustering [2015/06/17 12:48] – mkatari | mkatari-bioinformatics-august-2013-clustering [2015/06/17 13:26] (current) – mkatari | ||
|---|---|---|---|
| Line 179: | Line 179: | ||
| < | < | ||
| + | install.packages(" | ||
| library(gplots) | library(gplots) | ||
| </ | </ | ||
| Line 198: | Line 199: | ||
| < | < | ||
| pdf(" | pdf(" | ||
| - | heatmap.2(sigGenes.normalized, | + | heatmap.2(as.matrix(sigGenes.normalized), |
| col=redgreen(75), | col=redgreen(75), | ||
| hclustfun=hclust2, | hclustfun=hclust2, | ||
mkatari-bioinformatics-august-2013-clustering.1434545317.txt.gz · Last modified: by mkatari
